Pricing
Pay providers as you go. We show an estimate under each action before you spend. New accounts get $1.00 free after saving a card (no charge) — enough for a typical 30s short with motion and music.
Typical first film
30s target (Enhance default) with product defaults (Nano Banana 2 Lite, MiniMax H3 Max, ElevenLabs Music). These use the same estimators as Generate (fixed 30s showcase) — we try to be as accurate as possible; the final charge can differ once generation finishes.
Stills
~$0.50
30s target · defaults
- Script analysis (est.)
- 3 character + 2 location sheets
- 6 stills (Nano Banana 2 Lite)
Stills + motion
~$2.90
30s target · defaults
- Everything in Stills
- 6 × 5s MiniMax H3 Max (with refs)
Stills + motion + music
~$3.70
30s target · defaults
- Everything in Stills + motion
- One 30s track (ElevenLabs Music)
How billing works
- Credits are drawn at fal.ai / OpenRouter rates when you use the wallet. Media is fal; script analysis is OpenRouter.
- A 7% fee applies only when you buy credits ($107 charged → $100 wallet) — not on each generation.
- Bring your own keys in Settings to pay platforms directly and skip the wallet. fal.ai covers media; OpenRouter is optional for analysis.
Image generation
Shots, character sheets, location sheets, and style previews. Indicative rates via fal.ai — open each model’s page for resolution tiers and extras.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
Nano Banana 2 Indicative typical cost — billed from platform units | fal.ai | ~$0.12 / generation | |
Nano Banana Pro Indicative typical cost — billed from platform units | fal.ai | ~$0.21 / generation | |
GPT Image 2 Indicative typical cost — billed from platform units | OpenAI | fal.ai | ~$0.22 / generation |
Kie GPT Image 2 Text Indicative unit rate — resolution, duration, and extras vary | Kie AI | fal.ai | from $0.03 / image |
Kie GPT Image 2 5 Flare Image To Image Indicative unit rate — resolution, duration, and extras vary | Kie AI | fal.ai | from $0.03 / image |
Nano Banana 2 Lite Indicative unit rate — resolution, duration, and extras vary | fal.ai | from $0.04 / image | |
Grok Imagine Image 2.0 Indicative typical cost — billed from platform units | SpaceXAI | fal.ai | ~$0.04 / generation |
Grok Imagine Image Quality Indicative typical cost — billed from platform units | SpaceXAI | fal.ai | ~$0.07 / generation |
Kie Grok Imagine Text Indicative unit rate — resolution, duration, and extras vary | Kie AI | fal.ai | from $0.02 / image |
Kie Grok Imagine Image Indicative unit rate — resolution, duration, and extras vary | Kie AI | fal.ai | from $0.02 / image |
FLUX.2 Max Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.07 / megapixel |
Phota Indicative unit rate — resolution, duration, and extras vary | Phota | fal.ai | from $0.05 / image |
Hunyuan Image v3Open weight Indicative unit rate — resolution, duration, and extras vary | Tencent | fal.ai | from $0.04 / image |
FLUX.2 DevOpen weight Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.03 / megapixel |
Qwen Image 2 ProOpen weight Indicative unit rate — resolution, duration, and extras vary | Alibaba | fal.ai | from $0.04 / image |
HiDream I1Open weight Indicative unit rate — resolution, duration, and extras vary | HiDream | fal.ai | from $0.04 / image |
Seedream 5.0 Pro Indicative unit rate — resolution, duration, and extras vary | ByteDance | fal.ai | from $0.14 / image |
FLUX.2 FlashOpen weight Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.0050 / megapixel |
FLUX.2 TurboOpen weight Indicative unit rate — resolution, duration, and extras vary | Black Forest Labs | fal.ai | from $0.01 / megapixel |
Video / motion
Image-to-video per shot. Duration, resolution, and reference media often change the bill — use the fal.ai link for the full tariff.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
Grok Imagine Video 1.5 Indicative unit rate — resolution, duration, and extras vary | SpaceXAI | fal.ai | from $0.05 / video |
Kie Grok Video 1.5 Indicative unit rate — resolution, duration, and extras vary | Kie AI | fal.ai | from $0.05 / video |
LTX 2.3 ProOpen weight Indicative unit rate — resolution, duration, and extras vary | Lightricks | fal.ai | from $0.04 / second |
Veo 3.1 Indicative unit rate — resolution, duration, and extras vary | fal.ai | from $0.40 / second | |
Gemini Omni Flash 1.1 Indicative unit rate — resolution, duration, and extras vary | fal.ai | from $0.10 / second | |
Kie Grok Video Extend Indicative unit rate — resolution, duration, and extras vary | Kie AI | fal.ai | from $0.05 / video |
Kie Veo 3 Video Indicative unit rate — resolution, duration, and extras vary | Kie AI | fal.ai | from $0.40 / second |
Kie Gemini Omni Flash 1.1 Indicative unit rate — resolution, duration, and extras vary | fal.ai | from $0.10 / second | |
Kling v3 Pro Indicative unit rate — resolution, duration, and extras vary | Kling | fal.ai | from $0.07 / second |
MiniMax H3 Max Indicative unit rate — resolution, duration, and extras vary | MiniMax | fal.ai | from $0.03 / second |
Seedance 2.0 Indicative unit rate — resolution, duration, and extras vary | ByteDance | fal.ai | from $0.01 / generation |
MiniMax Hailuo 2.3 Indicative unit rate — resolution, duration, and extras vary | MiniMax | fal.ai | from $0.49 / generation |
Music & audio
Background music and soundtracks. Billed per minute or second via fal.ai.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
ElevenLabs Music Indicative unit rate — resolution, duration, and extras vary | ElevenLabs | fal.ai | from $0.80 / minute |
Suno V5 Indicative unit rate — resolution, duration, and extras vary | Suno | fal.ai | from $0.06 / tracks |
Suno V5.5 Indicative unit rate — resolution, duration, and extras vary | Suno | fal.ai | from $0.06 / tracks |
Kie Suno V5 Indicative unit rate — resolution, duration, and extras vary | Suno | fal.ai | from $0.06 / tracks |
Kie Suno V5.5 Indicative unit rate — resolution, duration, and extras vary | Suno | fal.ai | from $0.06 / tracks |
ACE-Step 1.5Open weight Indicative unit rate — resolution, duration, and extras vary | ACE Studio | fal.ai | from $0.0005 / generation |
Kie Suno Extend Indicative unit rate — resolution, duration, and extras vary | Suno | fal.ai | from $0.06 / tracks |
Kie Suno Cover Indicative unit rate — resolution, duration, and extras vary | Suno | fal.ai | from $0.06 / tracks |
Kie Suno Lyrics Indicative unit rate — resolution, duration, and extras vary | Suno | fal.ai | from $0.01 / tracks |
ACE-StepOpen weight Indicative unit rate — resolution, duration, and extras vary | ACE Studio | fal.ai | from $0.0005 / generation |
Script analysis
Script enhancement, scene splitting, character extraction, and motion prompts. Token rates via OpenRouter.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
Claude Fable 5.1 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $10.00 / M in · $50.00 / M out |
Claude Opus 5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $5.00 / M in · $25.00 / M out |
Claude Opus 5 Fast Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $10.00 / M in · $50.00 / M out |
Gemini 3.7 Flash Web search: $0.01 / query · see OpenRouter for full tariff | OpenRouter | $0.38 / M in · $1.88 / M out | |
Gemini 3.1 Pro Web search: $0.01 / query · see OpenRouter for full tariff | OpenRouter | $2.00 / M in · $12.00 / M out | |
GPT-5.6 Sol Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $2.00 / M in · $10.00 / M out |
GLM-5.3 FlashOpen weight Token rates via Ollama Cloud | Z.ai | Ollama Cloud | $0.10 / M in · $0.20 / M out |
GPT-5.6 Terra Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $2.00 / M in · $12.00 / M out |
DeepSeek V4 ProOpen weight Token rates via Ollama Cloud | DeepSeek | Ollama Cloud | $0.55 / M in · $2.19 / M out |
Claude Sonnet 5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $2.00 / M in · $10.00 / M out |
Grok 4.6 Web search: $0.0050 / query · see OpenRouter for full tariff | SpaceXAI | OpenRouter | $2.00 / M in · $6.00 / M out |
GPT-5.6 Luna Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $0.20 / M in · $1.20 / M out |
Mistral Small 4Open weight Token rates via Ollama Cloud | Mistral | Ollama Cloud | $0.20 / M in · $0.60 / M out |
Seed 2.0 Mini Token rates — see OpenRouter for full tariff | ByteDance | OpenRouter | $0.10 / M in · $0.40 / M out |
Indicative rates from platform APIs (Media (fal.ai): Sep 11, 2026 · Script analysis (OpenRouter): Aug 28, 2026). Actual charges follow billed units. Via links open that platform’s full pricing.
Ready when you are
Top up the wallet, or connect provider keys in Settings to pay platforms directly. No subscriptions.